2022 Event Results
TROPHY/CATEGORY |
FIRST NAME |
SURNAME |
YEAR |
MAKE |
MODEL |
Top Ten | Shane | Lunson | 1965 | Ford | XP |
Top Ten | Nathan | Causley | 1976 | Holden | HX Sandman |
Top Ten | Wayne | Boyd | 1970 | Ford | XW Falcon |
Top Ten | Kerry | Poynton | 1973 | Holden | HQ Monaro GTS |
Top Ten | John | Mackintosh | 1955 | Jaguar | XK140 FHC |
Top Ten | Lucas | Brewer | 1966 | Ford | Mustang |
Top Ten | Jesse | Hamilton | 1973 | Holden | HQ |
Top Ten | Shane | Plumbridge | 1974 | Holden | Torana SLR |
Top Ten | Marc | Smith | 1964 | Ford | XM Coupe |
Hot Rod – Ian Murcott Trophy | Neil | Bonniface | 1933 | Ford | Tudor |
Best Bus / Truck | Neil | Robins | 1978 | Volvo | B58 |
Best Feature Marque (Subaru WRX) | Shane | Smith | 2017 | Subaru | WRX |
Z1 Spares Best Kawasaki Z1 | John | Lewis | 1973 | Kawasaki | Z1 900 |
People’s Choice Best Motorbike | Petr | Skvaril | 2009 | Harley Davidson | Springer Softail CVO |
Top Ten & People’s Choice Best Car | Trevor | Shipton | 1934 | Willys 77 | Rodster |
Best Motor Bike | Andrew | Rand | 1973 | Norton | Commando |
Best Vehicle in Show | Greg | Stones | 2020 | Speedstar | 33 Coupe |
PEOPLE’S CHOICE WINNERS
Dianne Henderson | Autobarn Hamper |
Rebecca James | Garden Trolley compliments Autobarn |
Rhonda Hampson | two $100 Gift Cards compliments the Car Spa |
Jake Bartel | Light Bar compliments Autobar |